Miyoshi Association of Tourism and Town Development
Official Website
Starting Point | Route | Travel Time |
---|---|---|
Starting PointFrom Osaka City (Osaka Prefecture) | RouteHanshin Expressway ~ Chugoku Expressway | Travel TimeAbout 3 hours and 40 minutes |
Starting PointFrom Hiroshima City | RouteHiroshima Expressway ~ Chugoku Expressway National Route 54 | Travel TimeAbout 1 hour and 10 minutes About 1 hour and 45 minutesAbout 1 hour and 10 minutes About 1 hour and 45 minutes |
Starting PointFrom Fukuyama City | RouteSan'yo Expressway ~ Onomichi Expressway National Route 184 | Travel TimeAbout 1 hour and 15 minutes About 2 hours and 10 minutesAbout 1 hour and 15 minutes About 2 hours and 10 minutes |
Starting PointFrom Mihara City | RouteNational Route 375 | Travel TimeAbout 1 hour and 45 minutes |
Starting PointFrom Matsue City (Shimane Prefecture) | RouteSan'yo Expressway ~ Matsue Expressway National Route 54 | Travel TimeAbout 1 hour and 20 minutes About 2 hours and 15 minutesAbout 1 hour and 20 minutes About 2 hours and 15 minutes |
Starting PointFrom Shimonoseki City (Yamaguchi Prefecture) | RouteChugoku Expressway | Travel TimeAbout 3 hours and 5 minutes |
Starting Point | Route | Travel Time |
---|---|---|
Starting PointFrom Hiroshima City | RouteHiroshima Bus Center ~ Miyoshi StationBus Schedule(External Page) | Travel TimeAbout 1 hour and 20 minutes |
Starting PointFrom Fukuyama City | RouteFukuyama Station ~ Miyoshi StationBus Schedule (External Page) | Travel TimeAbout 1 hour and 50 minutes |
Starting PointFrom Matsue City (Shimane Prefecture) | RouteMatsue Shinjiko Onsen ~ Miyoshi Interchange (Chugoku Expressway)Bus Schedule (External Page) | Travel TimeAbout 2 hours |
Starting PointFrom Hiroshima Airport | RouteHiroshima Airport ~ Miyoshi StationBus Schedule (External Page) | Travel TimeAbout 1 hour and 20 minutes |
Starting PointFrom Miyoshi Station | RouteMiyoshi Station ~ Miyoshi Middle School Miyoshi City Loop Bus "Kururun"Bus Schedule (External Page) |
Travel TimeAbout 8~15 minutes |
Starting PointFrom Osaka | RouteBus Schedule (External Page) | Travel TimeAbout 4 hours |
Starting PointFrom Nagoya | RouteBus Schedule (External Page) | Travel TimeAbout 8 hours |
Starting Point | Route | Travel Time |
---|---|---|
Starting PointFrom Hiroshima City | RouteJR Geibi Line 〈Rapid〉(Hiroshima Station→Miyoshi Station) JR Geibi Line〈Local〉(Hiroshima Station→Miyoshi Station) Service Information Here ① JR Geibi Line〈Rapid〉(Hiroshima Station→Miyoshi Station) ② JR Geibi Line〈Local〉(Hiroshima Station→Miyoshi Station)Service Information Here |
Travel TimeAbout 1 hour and 20 minutes About 1 hour and 50 minutes① About 1 hour and 20 minutes ② About 1 hour and 50 minutes |
Starting PointFrom Fukuyama City | RouteJR Fukuen Line(Fukuyama Station→Miyoshi Station) | Travel TimeAbout 2 hours and 45 minutes |